|
||||||||||||||
|
|
* = Best in Class | |||||||||||||
| Class | Member | Club |
|
Medal | ||||||||||
| Red Bordeaux |
|
|
|
|
||||||||||
|
|
Ian Smith | Vinovan | 14 | Bronze | ||||||||||
| Doug Ellis | Vinovan | 14 | Bronze | |||||||||||
| Stephen Small | Vinovan | 14.5 | Bronze | |||||||||||
| Stephen Small | Vinovan | 15 | Bronze | |||||||||||
| Mike Leeper | Vinovan | 15 | Bronze | |||||||||||
| Axel Kroitzsch | Langley Fermenters | 15.5 | Bronze | |||||||||||
| George Beck | Nanaimo Winemakers | 15.5 | Bronze | |||||||||||
| Meynell Findlater | Vinovan | 16.5 | Silver | |||||||||||
| Mike Leeper | Vinovan | 17 | Silver * | |||||||||||
| Pinot Noir |
|
|
|
|
||||||||||
| Ian Smith | Vinovan | 15 | Bronze | |||||||||||
|
|
Lothar Fabian | Vinovan | 15.5 | Bronze * | ||||||||||
| Zinfandel |
|
|
|
|
||||||||||
| George Gibson | Vinovan | 15 | Bronze | |||||||||||
| George Beck | Nanaimo Winemakers | 15 | Bronze | |||||||||||
| Mike Leeper | Vinovan | 15 | Bronze | |||||||||||
| Glen Mayer | Langley Fermenters | 15.5 | Bronze | |||||||||||
| George Gibson | Vinovan | 16 | Silver | |||||||||||
| John and Fran Ayris | Chilliwach Zymurgy | 16 | Silver | |||||||||||
| Mike Leeper | Vinovan | 16 | Silver | |||||||||||
| Axel Kroitzsch | Langley Fermenters | 16.5 | Silver | |||||||||||
| Peter Gagnon | Chilliwach Zymurgy | 17 | Silver * | |||||||||||
| Other Dry Red |
|
|
|
|
||||||||||
|
|
Frank Muermann | Chilliwach Zymurgy | 14 | Bronze | ||||||||||
| Mike Leeper | Vinovan | 14 | Bronze | |||||||||||
| Don Graham | Nanaimo Winemakers | 14.25 | Bronze | |||||||||||
| Doug Ellis | Vinovan | 14.25 | Bronze | |||||||||||
| George Gibson | Vinovan | 14.5 | Bronze | |||||||||||
| Stephen Small | Vinovan | 14.75 | Bronze | |||||||||||
| Lothar Fabian | Vinovan | 15 | Bronze | |||||||||||
| Axel Kroitzsch | Langley Fermenters | 15 | Bronze | |||||||||||
| Rick and Mary Homer | Saanich Sommeliers | 15.5 | Bronze | |||||||||||
| Doug Ellis | Vinovan | 15.5 | Bronze | |||||||||||
| George Gibson | Vinovan | 16 | Silver | |||||||||||
| Steven Hill | Vinovan | 16.5 | Silver | |||||||||||
| George Gibson | Vinovan | 17 | Silver * | |||||||||||
| Cabernet Sauvignon |
|
|
|
|
||||||||||
|
|
Martin Hinds | Vinovan | 14 | Bronze | ||||||||||
| Stephen Small | Vinovan | 14 | Bronze | |||||||||||
| George Gibson | Vinovan | 14.25 | Bronze | |||||||||||
| Glenn Bromhead | Vinovan | 14.5 | Bronze | |||||||||||
| Lothar Fabian | Vinovan | 14.5 | Bronze | |||||||||||
| Walter Frith | Belcarra Winemakers | 14.5 | Bronze | |||||||||||
| Doug Ellis | Vinovan | 16 | Silver | |||||||||||
| George Gibson | Vinovan | 16.25 | Silver * | |||||||||||
| Red Rhone Style |
|
|
|
|
||||||||||
|
|
George Gibson | Vinovan | 14.5 | Bronze | ||||||||||
| George Gibson | Vinovan | 15 | Bronze | |||||||||||
| Kent Curley | Vinovan | 17 | Silver | |||||||||||
| Stephen Small | Vinovan | 17 | Silver | |||||||||||
| Meynell Findlater | Vinovan | 17.5 | Silver | |||||||||||
| Axel Kroitzsch | Langley Fermenters | 17.5 | Silver | |||||||||||
| Kent Curley | Vinovan | 17.5 | Silver | |||||||||||
| George Beck | Nanaimo Winemakers | 18.5 | Gold * | |||||||||||
| Merlot |
|
|
|
|
||||||||||
| Doug Ellis | Vinovan | 14 | Bronze | |||||||||||
| Lothar Fabian | Vinovan | 14.5 | Bronze | |||||||||||
| Axel Kroitzsch | Langley Fermenters | 14.5 | Bronze | |||||||||||
| Stephen Small | Vinovan | 14.5 | Bronze | |||||||||||
| Rick and Mary Homer | Saanich Sommeliers | 15.5 | Bronze | |||||||||||
| Ian Smith | Vinovan | 16 | Silver * | |||||||||||
| Chardonnay |
|
|
|
|
||||||||||
| Doug Ellis | Vinovan | 14.25 | Bronze | |||||||||||
| Doug Ellis | Vinovan | 15 | Bronze | |||||||||||
| George Gibson | Vinovan | 15.5 | Bronze | |||||||||||
| Don Graham | Nanaimo Winemakers | 15.5 | Bronze | |||||||||||
| George Gibson | Vinovan | 16 | Silver * | |||||||||||
| Aromatic White |
|
|
|
|
||||||||||
| Al Hammersmark | Vinovan | 14.5 | Bronze | |||||||||||
| Martin Hinds | Vinovan | 14.5 | Bronze | |||||||||||
| Glen Mayer | Langley Fermenters | 14.8 | Bronze | |||||||||||
| Stephen Small | Vinovan | 14.8 | Bronze | |||||||||||
| Don Graham | Nanaimo Winemakers | 16 | Silver | |||||||||||
| Cory Padula | Chilliwach Zymurgy | 16.3 | Silver * | |||||||||||
| Other Dry White |
|
|
|
|
||||||||||
| Ian Smith | Vinovan | 14 | Bronze | |||||||||||
| Al Hammersmark | Vinovan | 14 | Bronze | |||||||||||
| George Beck | Nanaimo Winemakers | 14.5 | Bronze | |||||||||||
| Doug Ellis | Vinovan | 15.5 | Bronze | |||||||||||
| Glen Mayer | Langley Fermenters | 16.5 | Silver | |||||||||||
| John and Fran Ayris | Chilliwach Zymurgy | 17 | Silver * | |||||||||||
| Dessert |
|
|
|
|
||||||||||
|
|
Al Hammersmark | Vinovan | 17 | Silver | ||||||||||
| Al Hammersmark | Vinovan | 17 | Silver * | |||||||||||
| Social |
|
|
|
|
||||||||||
|
|
Glen Mayer | Langley Fermenters | 14 | Bronze | ||||||||||
| Rick and Mary Homer | Saanich Sommeliers | 14.9 | Bronze | |||||||||||
| Glen Mayer | Langley Fermenters | 15 | Bronze * | |||||||||||
| Light Beer |
|
|
|
|
||||||||||
| John and Fran Ayris | Chilliwach Zymurgy | 14.75 | Bronze | |||||||||||
| John and Fran Ayris | Chilliwach Zymurgy | 18 | Gold * | |||||||||||
| Dark Beer |
|
|
|
|
||||||||||
| John and Fran Ayris | Chilliwach Zymurgy | 15 | Bronze | |||||||||||
| John and Fran Ayris | Chilliwach Zymurgy | 15.5 | Bronze * | |||||||||||
| Dry White Grape Kit |
|
|
|
|
||||||||||
| Kent Curley | Vinovan | 14 | Bronze | |||||||||||
| Carl Ferguson | Vinovan | 14.7 | Bronze * | |||||||||||
| Dry Red Grape Kit |
|
|
|
|
||||||||||
| Al Hammersmark | Vinovan | 14 | Bronze | |||||||||||
| Carl Ferguson | Vinovan | 14.25 | Bronze * | |||||||||||