Competition Results
|
| Glen Badger* | Bordeaux | 99/00 | B | 15.5 |
|
Ken Sanderson |
Zinfandel | 2000 | B | 15 |
| Axel Kroitzsch | Syrah | 2001 | B | 14.75 |
| Gord Butters | Zinfandel | 1997 | B | 14.5 |
| Norm Cloutier | Zinfandel | 2001 | B | 14 |
Judge: Murray Allen
| Norm Cloutier* | White Pinot Noir | 2002 | S | 16 |
| Glen Badger | White Pinot Noir | 2002 | B | 15 |
| Glen Badger | Malvasia | 2002 | B | 15 |
| Bill Metcalf | Chardonnay | 2002 | B | 14 |
Judge: Rob Belanger
| Glen Badger* | Bordeaux | 1998 | S | 16.5 |
| Gord Butters | Pinot Noir | 1998 | S | 16.4 |
| Glen Badger | Pinot Noir | 2002 | S | 16.3 |
| Gord Butters | Bordeaux | 1999 | B | 15.1 |
| Barb Thompson | Gamay Noir | 2000 | B | 15.1 |
| Ken Sanderson | Merlot | 2001 | B | 15 |
| Axel Kroitzsch | Bordeaux | 97/98 | B | 14.5 |
| Brian Gilhooly | Pinot Noir | 1997 | B | 14.1 |
Judge: Frank Clark
| Brian Gilhooly* | Siegerrebe | 2001 | B | 15.25 |
| Axel Kroitzsch | Siegerrebe | 1998 | B | 14.75 |
| Glen Badger | Siegerrebe | 2001 | B | 14.25 |
| Gord Butters | Siegerrebe.Gert | 2002 | B | 14.25 |
| Gord Butters | Madelaine | 2002 | B | 14 |
Judges: Sam Hauck, Bert Garbuio
| Glen Badger* | Rhubarb | 2001 | B | 15.5 |
| Axel Kroitzsch* | Raspberry | 2002 | B | 15.5 |
| Norm Cloutier | Raspberry | 2002 | B | 14.5 |
| Bill Metcalf | Cherry | 2002 | B | 14.5 |
| Glen Badger | Cranberry | 2000 | B | 14 |
| Gord Butters | Raspberry | 2002 | B | 14 |
| Axel Kroitzsch | Peach | 2001 | B | 14 |
Judge: Hans Oppermann
| Ken Sanderson* | Siegerrebe | 2002 | B | 15.5 |
| Barb Thompson | Siegerrebe | 2002 | B | 15 |
| Glen Badger | Siegerrebe/Malv | 2002 | B | 14.25 |
Judge: Rob Belanger
| Brian Gilhooly* | Rhubarb | 2002 | S | 16.7 |
Judge: Sam Hauck
| Ken Sanderson* | Riesling Ice Kit | N.A. | S | 17 |
| Axel Kroitzsch | Sauvignon/Reis | 1997 | S | 16.5 |
| Axel Kroitzsch | Sauvignon/Pearl | 1997 | B | 15.5 |
| Norm Cloutier | Cherry/Zin | 2002 | B | 15.5 |
Judge: Bert Garbuio
| Axel Kroitzsch* | Cab/Merlot Port | 1997 | S | 16.5 |
| Glen Badger | Cab/Merlot Port | 1997 | B | 15 |
| Gord Butters | Petite Syrah Port | 1999 | B | 14.5 |
| Axel Kroitzsch | Zin/P. Syrah Port | 1997 | B | 14 |
Judge: Hans Oppermann
| Norm Cloutier* | Ale Kit | 1996 | No medal |
Winemaker of The Year Award: Axel Kroitzsch
*Trophy
S = Silver
B = Bronze